1 / 4
| Model | LQHD-2600GSP | LQHD-2800GSP | LQHD-3300GSP |
| Total Power | 50KW | 50KW | 50KW |
| Machine Width | 3.5M | 3.8M | 4.2M |
| Stitching Head Speed (Stitching/Min) | 1200 | 1200 | 1200 |
| Machine Rated Current | 30A | 30A | 30A |
| Max. Carton Length | 650mm | 800mm | 900mm |
| Min. Carton Length | 220mm | 220mm | 220mm |
| Max. Carton Width | 600mm | 600mm | 700mm |
| Min. Carton Width | 130mm | 130mm | 130mm |
| Machine Length | 17.5M | 17.5M | 20M |
| Machine Weight | 13T | 15T | 18T |
| Stitch Distance | 20-500mm | 20-500mm | 20-500mm |
| Gluing Speed | 130m/min | 130m/min | 130m/min |



Adopt synchronous belt conveying, PLC control, and touch screen adjustment for convenient, fast, and accurate operation.
Full computer control with automatic regulation and one-key adjustment for maximum efficiency.
Full computer control to achieve a continuous touch line function for better molding.